Description
Water, Pear Puree 9%, Apple 8%, Pineapple 8%, Cherry Juice 2% From Concentrate, Acid: Citric Acid, Flavouring, Colour: Carmine.
Nutrient table
Per | 100ml |
Energy | 49 kcal |
Fat | 0 g |
Carbohydrates | 12 g |
Protein | 0,1 g |
Salt | 0,003 g |
Error: Contact form not found.
Water, Pear Puree 9%, Apple 8%, Pineapple 8%, Cherry Juice 2% From Concentrate, Acid: Citric Acid, Flavouring, Colour: Carmine.
Per | 100ml |
Energy | 49 kcal |
Fat | 0 g |
Carbohydrates | 12 g |
Protein | 0,1 g |
Salt | 0,003 g |
Fruit Punch PET 50cl remove | Lychee 1L remove | Mango sparkling 33cl can remove | Guava 1L remove | Passion fruit 50cl PET remove | Maaza Tropical No Sugar Added 1L remove | |
---|---|---|---|---|---|---|
Name | Fruit Punch PET 50cl remove | Lychee 1L remove | Mango sparkling 33cl can remove | Guava 1L remove | Passion fruit 50cl PET remove | Maaza Tropical No Sugar Added 1L remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ||||||
Stock | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Description | ||||||
Add to cart |
Reviews
There are no reviews yet.